Program of Study
General Education Requirements for Associate Degree and Diploma Nurses only
| Subject | Hours |
|---|---|
| English Composition I and II | 6 |
| Theology | 3 |
| Philosophy | 3 |
| Math | 3 |
| Anatomy and Physiology | 8 |
| Microbiology | 4 |
| Chemistry | 4 |
| Social Sciences | 9 |
| Other liberal arts courses | 6 |
| TOTAL | 46 Credit Hours |
RN to MSN Bridge Courses for Associate Degree, Diploma Nurses, and non-nursing Bachelor's degree nurses
| Course | Hours |
|---|---|
| NUR 401 Scientific Inquiry | 3 |
| NUR 461 Professional Role: Health and Wellness | 3 |
| NUR 301 Health Assessment | 2 |
| NUR 402 Community as Client | 3 |
| NUR 430 Leadership and Management | 3 |
| Competency/Transfer Credits for Associate or Diploma Nursing Program | 15 |
| TOTAL | 29 Credit Hours |
* Portfolio or challenge option for selected courses.
MSN Curriculum
| Course | Hours |
|---|---|
| NUR 513 Theoretical Foundations for Leadership | 3 |
| NUR 514 Applied Research & Evidence-Based Practice | 3 |
| NUR 515 Advanced Pharmacology | 3 |
| NUR 516 Advanced Nursing Assessment | 3 |
| NUR 517 Advanced Pathophysiology | 3 |
| NUR 518 Health Care Policy | 3 |
| PHL 501 Ethics | 3 |
| NUR 520 Clinical Outcomes Management | 4 |
| NUR 521 Care Environment Management | 4 |
| NUR 511 Academic Clinical Residency | 6 |
| NUR 512 Clinical Nurse Leader Project | 2 |
| TOTAL | 37 Credit Hours |
Sample Schedule
| Fall | |
| NUR 517 Advanced Pathophysiology | 3 |
| NUR 515 Advanced Pharmacology | 3 |
| Total Semester Credits | 6 |
| Spring | |
| NUR 513 Theoretical Foundations for Leadership | 3 |
| NUR 514 Applied Research & Evidence-Based Practice | 3 |
| NUR 516 Advanced Nursing Assessment | 3 |
| Total Semester Credits | 9 |
| Summer | |
| NUR 518 Health Care Policy | 3 |
| PHL 501 Organizational Ethics | 3 |
| Total Semester Credits | 6 |
| Fall | |
| NUR 520 Clinical Outcomes Management | 4 |
| NUR 521 Care Environment Management | 4 |
| Total Semester Credits | 8 |
| Spring | |
| NUR 511 Academic Clinical Residency | 6 |
| NUR 512 Clinical Nurse Leader Project | 2 |
| Total Semester Credits | 8 |
| Total Credits | 37 |