Undergraduate Tuition and Fees
At Spring Hill, it is our firm commitment that a well-rounded, Jesuit education should be within reach to all those who desire it. So, we make every effort to make the Spring Hill experience affordable to families in all income ranges through a variety of scholarships and financial aid programs.
Tuition and Fees
| Yearly Tuition and Fees | |
|---|---|
| Tuition | $27,670 |
| Comprehensive Fees | $1,780 |
| Total Tuition and Fees | $29,450 |
| Room and Board | |
| Double Room | *$5,900 |
| Unlimited Meal Plan | $5,396 |
| Total Room and Board | $11,296 |
| Total Cost of Attendance | $40,746 |
*Some residence halls will be more expensive. Details below.
Detailed Breakdown of Fees
| Tuition and General Fees | |
|---|---|
| Tuition (12-18 semester hours for credit or audit per semester) |
$27,670.00 per year |
| Tuition Part-time (less than 12 semester hours) |
$975.00 per semester hour |
| Tuition Overload (excess of 18 earned, attempted, or audited semester hours) |
$975.00 per semester hour |
| Comprehensive Fee | $1,780.00 per year |
| Comprehensive Fee (less than 12 semester hours) |
$50.00 per semester hour |
Rooms (per year)
| Double Occupancy* | |
|---|---|
| Toolen Hall & Walsh Hall | $5,900.00 |
| O'Leary Hall | $5,900.00 |
| Viragh Hall | $5,900.00 |
| New Hall | $6,542.00 |
| Skip's Place | $6,824.00 |
| Skip's Place (with private bath) | $7,160.00 |
| Mobile Hall Super Double (2 interior rooms, private bath) | $6,820.00 |
* Single occupancy rates will be higher
Room confirmation/damage deposit (for resident students, payable by June 1) $150.00
Meal Plans (Mandatory for all residents, per year)
| Unlimited Plan (+100 Flex dollars) | $5,396.00 |
| 15 Meal Plan (15 meals per week + 150 Flex dollars) | $5,396.00 |
| 10 Meal Plan (10 meals per week + 200 Flex dollars) | $5,396.00 |
| Fairway Meal Plan (+ 100 Flex dollars) (Fairway Apartment Residents only) | $2,888.00 |
| Commuter 5 (5 meals per week) | $1,124.00 |
Miscellaneous Fees
| Application Fee (for new students, non-refundable) | $25.00 per year |
| Tuition Deposit (Transfer students only, Refundable before May 1) | $100.00 per year |
| Course Change Fee (after drop/add period) | $10.00 per course |
| Late Registration Fee | $25.00 per year |
| Returned Check Fee | $35.00 per check |
| Payment Plan Registration Fee | $65.00 per year |
| Orientation/Badger Connection Fee - Freshman | $275.00 per year |
| Orientation/Badger Connection Fee - Transfer | $100.00 per year |
| Parking Decal (for residential and commuter students) | $100.00 per year |
| Commencement Fee (mandatory for all graduating seniors including those graduating in absentia) |
$210.00 senior year |
| Senior Class Assessment Fee (mandatory for traditional seniors) | $60.00 senior year |
| Certificate Fee (joint programs) | $90.00 each |
| Diploma Replacement Fee | $40.00 each |
| Health Insurance (minimum 12-month coverage) | TBA per year |
| Laundry Fee (per semester for residential students, excluding Fairways) | $65.00 per semester |
| Transcripts | $5.00 each |
| Transcripts (within 24 hours) | $10.00 each |
| Technology Support Fee (online classes) | |
|---|---|
| 1-credit-hour course | $100.00 |
| 2- and 3-credit-hour course | $150.00 |
| 4- to 6-credit-hour course | $180.00 |
Full information on financial obligations are available in the Spring Hill College Bulletin of Information.
Books are an additional cost.
Some courses require lab fees, which are indicated on the schedule of classes available at registration.
The College reserves the right to change tuition, fees, services, or programs at any time without prior notification.
